Fork and Grabs
Fork and Grabs
The Albutt range of Fork and Grabs covers models for use on Tractor Loaders, Telehandlers and Loading Shovels. A market leading specification ensures that the Albutt range of Fork and Grabs provides a longer operating life whilst providing excellent usability. For Hardox tine models, we use genuine Hardox material to provide resistance to bending and breaking against conventional tines. B-Series and C-Series models also incorporate a heavy duty grab stop which prevents against over extension of the grab, resisting against pin breakages and ram seals leaking.
Ranges
B Series – For machines with a 4 tonne plus lift capacity
C-500 Series – For machines with a 2-3 tonne lift capacity
C-600 Series – For machines with a 3-4 tonne lift capacity
E Series – For Tractor Loaders

Albutt Fork and Grab Features
- Solid fork back – keep carriage and hydraulics clean
- Wide opening grabs
- Choice of Forged steel or genuine Hardox tines
- Cut outs in fork back for visibility
- High capacity hydraulic rams
- Open and close grab stops to protect hydraulic rams and pins - B and C Series
- Optional side tines; Hardox
- Full width base wear strip protects tine holder
- Hardox tines welded into tine holder
- Forged tines bushed into the tine holder
- Tees on rams inward facing for spill protection - B and C Series
Featuring our ALS pin system - better lubrication properties than zinc plated pins
B-Series
- For machines with a minimum 4 tonne lift capacity
- Hardox tines available only on B-Series
- 35mm Ø top and bottom plated pins
- 45mm Ø pivot plated pins
- Heavy duty grab stops for ram seal and pin protection
- 75mm Ø bore rams
- Grab opens to 1905mm
- 1264mm tall
- 1240mm long genuine Hardox Base Tines
- DX bushes in cylinder ends
- Inward facing tees on rams
- Large side visibility cut outs
- Full width base wear strip
| Model | Capacity | Width | Base Tines | Grab Tines |
|---|---|---|---|---|
| B666HXG | 2.30m3 | 6’6” | 8 | 5 |
| B670HXG | 2.42m3 | 7′ | 8 | 6 |
| B676HXG | 2.60m3 | 7’6” | 9 | 6 |
| B680HXG | 2.76m3 | 8′ | 10 | 6 |
| B690HXG | 3.10m3 | 9′ | 11 | 7 |
C600 - Series
- For machines with a 3-4 tonne lift capacity
- Genuine Hardox type tines as standard
- 35mm Ø top and bottom plated ram pins
- 45mm Ø pivot plated pins
- Heavy duty grab stops for ram seal and pin protection
- 75mm Ø bore rams
- Grab opens to 1653mm
- 1180mm tall
- Base Tine length; Hardox 1110mm
- DX bushes in cylinder ends
- Inward facing tees on rams
- Central ‘Albutt’ visibility cut out
- Large side visibility cut outs
- Full width base wear strip
- Extra grab and base tine compared to industry standard
| Model | Capacity | Width | Base Tines | Grab Tines |
|---|---|---|---|---|
| C660HXG | 1.38m3 | 6′ | 8 | 5 |
| C666HXG | 1.49m3 | 6’6” | 9 | 5 |
| C670HXG | 1.61m3 | 7′ | 9 | 6 |
| C676HXG | 1.76m3 | 7’6” | 10 | 6 |
| C680HXG | 1.84m3 | 8′ | 11 | 7 |
C500 - Series
- For machines with a 2-3 tonne lift capacity
- KV type tines as standard. Add ‘HXG’ to any part no. for Hardox tines
- 35mm Ø top and bottom plated ram pins
- 45mm Ø pivot plated pins
- Heavy duty grab stops for ram seal and pin protection
- 75mm Ø bore rams
- Grab opens to 1480mm
- 1044mm tall
- Base Tine length; Hardox 970mm / KV type 980mm
- DX bushes in cylinder ends
- Inward facing tees on rams
- Central ‘albutt’ visibility cut out
- Large side visibility cut outs
- Full width base wear strip
- Extra grab and base tine compared to industry standard
| Model | Capacity | Width | Base Tines | Grab Tines |
|---|---|---|---|---|
| C560 | 1.24m3 | 6′ | 8 | 5 |
| C566 | 1.33m3 | 6’6” | 9 | 5 |
| C570 | 1.41m3 | 7′ | 9 | 6 |
| C576 | 1.56m3 | 7’6” | 10 | 6 |
| C580 | 1.70m3 | 8′ | 11 | 7 |
E-Series
- For Tractor Loaders and Skidsteers
- Add ‘HX’ to any part number for Hardox Tines
- 25mm Ø top and bottom plated pins
- 30mm Ø pivot plated pins
- 60mm Ø bore rams
- Optional side tines
- Grab opens to 1060mm
- 789mm tall
- Base Tine length; Hardox 800mm / KV type 760mm
- Large side visibility cut outs
- Full width base wear strip
| Model | Capacity | Width | Base Tines | Grab Tines |
|---|---|---|---|---|
| E324G | 0.62m3 | 4’1” | 7 | 4 |
| E340G | 0.70m3 | 4’7” | 7 | 4 |
| E360G | 0.80m3 | 5’3” | 8 | 5 |
| E380G | 0.90m3 | 5’11” | 9 | 5 |
| E400G | 1.00m3 | 6’7” | 10 | 6 |
| E410G | 1.07m3 | 7′ | 10 | 6 |
Pricing
B Series Prices
| Model | Retail | 1 off nett | 3 off nett | 6 off nett |
|---|---|---|---|---|
| B666HXG | £6,417 | £4,813 | £4,693 | £4,575 |
| B670HXG | £6,480 | £4,860 | £4,739 | £4,620 |
| B676HXG | £6,523 | £4,892 | £4,770 | £4,650 |
| B680HXG | £6,568 | £4,926 | £4,803 | £4,683 |
| B690HXG | £6,808 | £5,106 | £4,978 | £4,854 |
C Series Prices
| Model | Retail | 1 off nett | 3 off nett | 6 off nett |
|---|---|---|---|---|
| C660HXG | £5,194 | £3,895 | £3,798 | £3,703 |
| C666HXG | £5,356 | £4,017 | £3,916 | £3,819 |
| C670HXG | £5,667 | £4,251 | £4,144 | £4,041 |
| C676HXG | £5,708 | £4,281 | £4,174 | £4,070 |
| C680HXG | £5,899 | £4,424 | £4,314 | £4,206 |
| C560HXG | £4,550 | £3,413 | £3,328 | £3,244 |
| C566HXG | £4,717 | £3,538 | £3,449 | £3,363 |
| C570HXG | £4,924 | £3,693 | £3,601 | £3,511 |
| C576HXG | £5,115 | £3,836 | £3,740 | £3,647 |
| C580HXG | £5,277 | £3,958 | £3,859 | £3,762 |
| C560 | £4,596 | £3,447 | £3,361 | £3,277 |
| C566 | £4,764 | £3,573 | £3,484 | £3,397 |
| C570 | £4,973 | £3,730 | £3,637 | £3,546 |
| C576 | £5,166 | £3,874 | £3,777 | £3,683 |
| C580 | £5,329 | £3,997 | £3,897 | £3,800 |
| Side Tines | £110 | £83 |
E Series Prices
| Model | Retail | 1 off nett | 3 off nett | 6 off nett |
|---|---|---|---|---|
| E324HXG 4’1” | £2,857 | £2,143 | £2,089 | £2,037 |
| E340HXG 4’7” | £3,091 | £2,318 | £2,260 | £2,204 |
| E360HXG 5’3” | £3,135 | £2,351 | £2,292 | £2,235 |
| E380HXG 5’11” | £3,382 | £2,537 | £2,473 | £2,411 |
| E400HXG 6’7” | £3,531 | £2,648 | £2,582 | £2,517 |
| E410HXG 7′ | £3,581 | £2,686 | £2,619 | £2,553 |
| E324G 4’1” | £2,886 | £2,164 | £2,110 | £2,057 |
| E340G 4’7” | £3,122 | £2,342 | £2,283 | £2,226 |
| E360G 5’3” | £3,166 | £2,374 | £2,315 | £2,257 |
| E380G 5’11” | £3,416 | £2,562 | £2,498 | £2,436 |
| E400G 6’7” | £3,566 | £2,675 | £2,608 | £2,542 |
| E410G 7′ | £3,617 | £2,713 | £2,645 | £2,579 |
| Side Tines | £110 | £83 |




