Manure Forks

Manure Forks

 

The Albutt range of Manure Forks covers models for use on Tractor Loaders, Telehandlers and Loading Shovels. A market leading specification ensures that the Albutt range of Forks provides a longer operating life whilst providing excellent usability. For Hardox tine models, we use genuine Hardox material to provide resistance to bending and breaking against conventional tines. Forged steel KV type tines can be specified which offer a better solution for moving bales. Forged tines are bushed into the tine holder as standard.

Ranges

B Series – For machines with a 4 tonne plus lift capacity
C Series – For machines with a 2-4 tonne lift capacity
E Series – For Tractor Loaders

 

 

 

 

Albutt Manure Fork Features

  • Solid fork back – keep carriage and hydraulics clean
  • Choice of Forged steel or genuine Hardox tines
  • Cut outs in fork back for visibility
  • Optional side tines; Hardox
  • Full width base wear strip protects tine holder
  • Hardox tines welded into tine holder
  • Forged tines bushed into tine holder

B-Series

  • For machines with a minimum 4 tonne lift capacity
  • Choice of KV type tines or Hardox tines
  • Full width base wear pad
  • 1034mm tall
  • Base Tine length; Hardox 1240mm / KV type 1100mm

KV type tine Models

Model Capacity Width Base Tines
B466 1.70m3 6’6” 9
B470 1.80m3 7′ 9
B476 1.95m3 7’6” 10
B480 2.10m3 8′ 11

Hardox tine Models

Model Capacity Width Base Tines
B566HX 2.00m3 6’6” 8
B570HX 2.10m3 7′ 8
B576HX 2.26m3 7’6” 9
B580HX 2.40m3 8′ 10
B590HX 2.70m3 9′ 11

C-Series

  • For machines with a minimum 2-4 tonne lift capacity
  • KV type tines as standard. Add ‘HX’ to any part no. for Hardox tines
  • Full width base wear pad
  • 852mm tall
  • Base Tine length; Hardox 970mm / KV type 980mm
Model Capacity Width Base Tines
C366 1.33m3 6’6” 9
C370 1.41m3 7′ 9
C376 1.56m3 7’6” 10

E-Series

  • For Tractor Loaders
  • KV type tines as standard. Add ‘HX’ to any part no. for Hardox tines
  • Full width base wear pad
  • 678mm tall
  • Base Tine length; Hardox 800mm / KV type 760mm
Model Capacity Width Base Tines
E324 0.62m3 4’1” 7
E340 0.70m3 4’7” 7
E360 0.80m3 5’3” 8
E380 0.90m3 5’11” 9
E400 1.00m3 6’7” 10
E410 1.07m3 7′ 10

Pricing

B Series Prices

Model Retail 1 off nett 3 off nett 6 off nett
B566HX £3,147 £2,360 £2,301 £2,244
B570HX £3,169 £2,377 £2,317 £2,259
B576HX £3,264 £2,448 £2,387 £2,327
B580HX £3,441 £2,581 £2,516 £2,453
B590HX £3,733 £2,800 £2,730 £2,662
B466 £2,825 £2,119 £2,066 £2,014
B470 £2,846 £2,134 £2,081 £2,029
B476 £2,928 £2,196 £2,141 £2,088
B480 £2,946 £2,209 £2,154 £2,100

C Series Prices

Model Retail 1 off nett 3 off nett 6 off nett
C366HX £2,709 £2,032 £1,981 £1,931
C370HX £2,747 £2,060 £2,009 £1,959
C376HX £2,767 £2,075 £2,023 £1,973
C366 £2,532 £1,899 £1,851 £1,805
C370 £2,569 £1,927 £1,879 £1,832
C376 £2,610 £1,957 £1,908 £1,861

E Series Prices

Model Retail 1 off nett 3 off nett 6 off nett
E324HX 4’1” £1,379 £1,034 £1,008 £983
E340HX 4’7” £1,391 £1,043 £1,017 £992
E360HX 5’3” £1,511 £1,133 £1,105 £1,077
E380HX 5’11” £1,548 £1,161 £1,132 £1,104
E400HX 6’7” £1,570 £1,178 £1,148 £1,119
E410HX 7′ £1,595 £1,197 £1,167 £1,137
E324 4’1” £1,400 £1,050 £1,024 £998
E340 4’7” £1,412 £1,059 £1,033 £1,007
E360 5’3” £1,532 £1,149 £1,120 £1,092
E380 5’11” £1,570 £1,178 £1,148 £1,119
E400 6’7” £1,592 £1,194 £1,164 £1,135
E410 7′ £1,616 £1,212 £1,182 £1,152

 

Shopping cart0
There are no products in the cart!
0