Grain Buckets

Grain Buckets

 

The Albutt range of Grain Buckets have been expertly designed on over 45 years of attachment building experience. A host of standout features truly make the Albutt Grain Buckets market leaders for specification, design and build quality. With brackets designed specifically for the machine and headstock type required, the grain bucket range is able to achieve the maximum crowd and dump angles available. A ‘top hat’ box section acts as an integrated spill guard to the Albutt Grain Bucket. This means it crowds just below level at ground level to minimise grain spilling over the back and then levels off as the boom is lifted and crowded.

Available with optional bolt on toe plate – 500 brinell steel or nylon

 

Features

  • Fitted with long life cutting edge and corner wear pads, made from 500 Brinell hardened boron steel.
  • Corner gussets
  • Brackets mounted on straps for even load distribution
  • Side stiffeners
  • Under floor strapping plates
  • Vertical inside gussets fitted to A095-80GB and larger capacity grain buckets
  • Optional bolt on cutting edge - 500 brinell or plastic
  • Available with plastic cutting edge for wooden floors
  • 'Top hat' box section acts as integrated spill guard to minimise grain spillage over the top
  • Designed to crowd just below level at ground level to prevent rear spillage and level as the boom is lifted/crowded

Models

Model Width Capacity Height Depth Weight
A201-96GB 9’6″ 5.68 m3  1,575 mm  2,073 mm 1,296 kg
A171-96GB 9’6″ 4.84 m3  1,425 mm  1,728 mm 1,098  kg
A190-90GB 9’0″ 5.38 m3  1,575 mm  2,073 mm 1,258 kg
A162-90GB 9’0″ 4.60 m3 1,425 mm 1,728 mm 1,041 kg
A141-90GB 9’0″ 4.00 m3 1,337 mm 1,621 mm 890 kg
A129-90GB 9’0″ 3.66 m3 1,314 mm 1,471 mm 761 kg
A179-86GB 8’6″ 5.00 m3 1,575 mm  2,073 mm  1,220 kg
A152-86GB 8’6″ 4.30 m3 1,425 mm 1,728 mm 1,005 kg
A133-86GB 8’6″ 3.77 m3 1,337 mm 1621 mm 820 kg
A120-86GB 8’6″ 3.40 m3 1,314 mm 1,471 mm 695 kg
A112-86GB 8’6″ 3.20 m3 1,233 mm 1,472 mm 705 kg
A100-86GB 8’6″ 2.85 m3 1,181 mm 1,357 mm 667 kg
A125-80GB 8’0″ 3.54 m3 1,337 mm 1,621 mm 766 kg
A115-80GB 8’0″ 3.25 m3 1,314 mm 1,472 mm 671 kg
A105-80GB 8’0″ 2.97 m3 1,233 mm 1,472 mm 647 kg
A095-80GB 8’0″ 2.70 m3 1,181 mm 1,357 mm 614 kg
A075-80GB 8’0″ 2.10 m3 1,054 mm 1,227 mm 546 kg
A070-76GB 7’6″ 2.00 m3 1,054 mm 1,227 mm 523 kg

Looking for another size? Check out our General Purpose Bucket range

Want to know more? Request a call back from a member of our Sales Team

Extras

Model Description
BL Bolt on reversible, boron 500 toe plate
SG Full width, 250mm tall spill guard

Want to know more? Request a call back from a member of our Sales Team

Pricing

 

Model Retail 1 off nett
A201-96GB £6,385 £4,789
A171-96GB £5,511 £4,133
A190-90GB £6,046 £4,535
A162-90GB £5,620 £3,945
A141-90GB £4,133 £3,100
A129-90GB £3,996 £2,997
A179-86GB £5,062 £3,797
A152-86GB £4,772 £3,579
A133-86GB £4,476 £3,357
A120-86GB £3,677 £2,758
A112-86GB £3,572 £2,679
A100-86GB £3,329 £2,497
A144-80GB £4,836 £3,627
A125-80GB £3,988 £2,991
A115-80GB £3,502 £2,627
A105-80GB £3,402 £2,552
A095-80GB £3,083 £2,312
A075-80GB £2,421 £1,815
A135-76GB £3,878 £2,908
A095-76GB £3,114 £2,335
A089-76GB £3,039 £2,279
A070-76GB £2,279 £1,710
Plastic Blade £412 £309

Videos

Shopping cart0
There are no products in the cart!
0