albutt

Weights of Materials


Weights of materials

KG/CU M

% Fill

Weights of materials

KG/CU M

% Fill

Aggregate (brick) 1,820 100 Glass 2,600 85
Ashes 600 85 Granite chippings 2,655 85
Asphalt 1,600 100 Gravel (dry) 1,700 85
Beet pulp (nuts) 600 85 Lime (quick loose) 850 100
Beet pulp (pressed) 900 110 Limestone (crushed) 1,526 100
Bewers grains 1,110 85 Manure (farmyard) 900 85
Brick aggregate 1,830 100 Mortar 1,600 100
Bricks (common) 2,450 per 1,000 - Oats 410 85
Brick (facing) 2,700 per 1,000 - Peat (dry) 400 100
Cement (natural) 895 100 Potatoes 690 85
Cement (portland) 1,440 100 Rubble 1,025 100
Chalk 2,200 100 Refuse (dry) 398 100
Clay (fire) 2,080 100 Sand (dry) 1,550 100
Clay (wet) 1,880 100 Sand (wet) 1,900 110
Coal (anthracite) 896 100 Sawdust 250 110
Coal (bituminous) 1,261 100 Silage (ensiled) 730 110
Coal (cannel) 1,261 100 Silage (green) 340 110
Coal (newcastle) 1,261 100 Slate 2,723 100
Coal (welsh) 1,261 100 Slurry 1,740 85
Coke (loose) 597 85 Snow (fresh) 141 110
Coke (petroleum) 700 85 Snow (wet) 514 110
Copper (concentratre) 2,300 85 Sodium chloride (dry/salt) 1,300 85
Earth (dry loose) 1,112 100 Sugar beet 540 100
Earth (wet packed) 1,550 100 Turnips 540 100
Fertiliser (mixed) 1,000 85 Wheat 730 85
Fertiliser (nitrate) 1,250 85 *These figures are approximate for use as a guide to material density
Flour 440 85

albutt

Great Washbourne,
Nr Tewkesbury,
Gloucestershire, GL20 7AR. England

Tel: +44 (0) 1242 620252 or
Tel: +44 (0) 1242 620656
Fax: +44 (0) 1242 620792

albutt
albutt material handling