manure fork with power tine
albutt

Manure Fork with curved tine power grab - wide opening grab

Brackets included

NEW DESIGN manure fork power grab

manure fork power grab

manure fork power grab


Model

Fork Tines

Grab Tines

Width

Capacity

Weight

C580 11 7 8'0" (2.44 m) 60 cu/ft (1.70 m3) 590 kg
C576 10 6 7'6" (2.30 m) 55 cu/ft (1.56 m3) 570 kg
C570 9 6 7'0" (2.13 m) 50 cu/ft (1.41 m3) 540 kg
C566 9 5 6'6" (2.00 m) 46 cu/ft (1.30 m3) 520 kg
C560 8 5 6'0" (1.83 m) 44 cu/ft (1.24 m3) 510 kg
  Models with Hardox fork and grab tines - opens to 1540mm
C580HXG 11 7 8'0" (2.44 m) 60 cu/ft (1.70 m3) 690 kg
C576HXG 10 6 7'6" (2.30 m) 55 cu/ft (1.56 m3) 620 kg
C570HXG 9 6 7'0" (2.13 m) 50 cu/ft (1.41 m3) 660 kg
C566HXG 9 5 6'6" (2.00 m) 46 cu/ft (1.30 m3) 610 kg
C560HXG 8 5 6'0" (1.83 m) 44 cu/ft (1.24 m3) 600 kg
         

Albutt C576 HXG

 

albutt

Great Washbourne,
Nr Tewkesbury,
Gloucestershire, GL20 7AR. England

Tel: +44 (0) 1242 620252 or
Tel: +44 (0) 1242 620656
Fax: +44 (0) 1242 620792

albutt
albutt material handling