albutt

Grain Buckets

Brackets included

grain bucket grain bucket grain bucket grain bucket

grain bucket

grain bucket


Model

Capacity

Height

Depth

Width

Weight

To suit loaders with lift capacities of 1.5 tonne
A140 44 cu/ft (1.25 m3) 33.5" (850 mm) 41" (1,040 mm) 7'0" (2.13 m) 390 kg
A150 40 cu/ft (1.13 m3) 33.5" (850 mm) 41" (1,040 mm) 6'6" (2.00 m) 370 kg
A160 37 cu/ft (1.05 m3) 33.5" (850 mm) 41" (1,040 mm) 6'0" (1.83 m) 350 kg
A170 37 cu/ft (1.05 m3) 31" (786 mm) 37" (940 mm) 7'0" (2.13 m) 350 kg
To suit loaders with lift capacities of 1 tonne
A190 32 cu/ft (0.90 m3) 31" (786 mm) 37" (940 mm) 6'0" (1.83 m) 300 kg
A210 28 cu/ft (0.80 m3) 27.5" (700 mm) 31" (786 mm) 7'0" (2.13 m) 290 kg
A211 30 cu/ft (0.85 m3) 27.5" (700 mm) 31" (786 mm) 7'6" (2.30 m) 300 kg
A220 26 cu/ft (0.74 m3) 27.5" (700 mm) 31" (786 mm) 6'6" (2.00 m) 270 kg
  • Fitted with long life cutting edge and corner wear pads, made from 500 Brinell hardened boron steel.
  • Corner gussets
  • Brackets mounted on support straps 150 x 15mm for even load distribution
  • Heavy duty bracket profiles
  • Under floor staps 150 x 25mm
  • Side stiffeners 15mm
  • Optional bolt on cutting edge
  • Available witn plastic cutting edge for wooden floors.

albutt

Great Washbourne,
Nr Tewkesbury,
Gloucestershire, GL20 7AR. England

Tel: +44 (0) 1242 620252 or
Tel: +44 (0) 1242 620656
Fax: +44 (0) 1242 620792

albutt
albutt material handling